Transfers
Some of our transfer offer, for all other routes and destinations, please feel free to contact usFrom | To | Date | Persons | Price |
---|---|---|---|---|
Ask for a quote |
Book your airport transfer! We can offer you transfers with car, van or minibus.
The benefits of pre-booked airport transfer:
- Driver will meet you inside the terminal.
- Driver will hold a sign with your name written on it.
- Driver will carry your luggage to your vehicle.
- Driver will know the trip destination in advance and will not ask you for directions.
- An advanced reservation will be your guarantee there will be a vehicle for you at the time you request.
- No need to queue for taxis or drag your bags around searching for public transport.
- Pre-arranged fixed price transfer – no additional costs aded
Our vehicles
Minibus Mercedes Sprinter – Primarily used for the transportation of tourist groups. This comfortable and spacious minibus can carry up to 15 passengers. The minibus is ideal for transporting your guests to a wedding or to corporate events such as conferences, meetings and dinners, or transfers of bigger groups from / to airport!
Our mini-van offers up to 8 seats plus the driver. If you are planing your vacation with family this van is ideal for you.
The driver is at your disposal and you can enjoy your vacation without traffic stress.
Transfers up to 3 person with our car.
If you are on your bussines trip , meeating and you are in need of car we can arrange it for you. Our driver will be waiting for you at airport or your hotel and transfer you to your …
There are no hidden costs with Primo tours. Your Croatian transfer is secured in advance with all the costs included, including tolls, taxes and any other fees.
From – to | Car | Minivan |
People | (1 – 3) | (4 – 7) |
ZL RJK – Opatija | 90,00 € | 110,00 € |
ZL RJK – Lovran | 95,00 € | 125,00 € |
ZL RJK – Mošć. Draga | 110,00 € | 135,00 € |
ZL RJK – Crikvenica – Opatija | 105,00 € | 135,00 € |
ZL RJK – Pula (via istarski Y) | 245,00 € | 310,00 € |
ZL RJK – Poreč (via istarski Y) | 215,00 € | 290,00 € |
ZL RJK – Rovinj (via istarski Y) | 215,00 € | 290,00 € |
ZL RJK – Rabac | 150,00 € | 190,00 € |
ZL RJK – Umag, Novigrad | 250,00 € | 340,00 € |
ZL RJK – otok Rab *** | 215,00 € | 250,00 € |
ZL RJK – otok Mali Lošinj *** | 200,00 € | 250,00 € |
ZL RJK – Plitvice (transfer) via Senj | 290,00 € | 350,00 € |
Opatija – ZL ZAG ili grad Zagreb | 250,00 € | 300,00 € |
Opatija – grad Trst | 150,00 € | 190,00 € |
Opatija – ZL TRS | 150,00 € | 190,00 € |
Opatija – ZL Venecija | 350,00 € | 400,00 € |
Opatija – grad Ljubljana | 220,00 € | 280,00 € |
Opatija – ZL LJU | 250,00 € | 290,00 € |
Opatija – Bled | 270,00 € | 330,00 € |
Opatija – Kranjska gora | 300,00 € | 350,00 € |
Opatija – ZL PUY (obalom) | 150,00 € | 190,00 € |
Opatija – ZL PUY (via istarski Y) | 180,00 € | 250,00 € |
Opatija – Rabac – ZL PUY | 165,00 € | 200,00 € |
ZL PUY – Mali Lošinj *** | 300,00 € | 360,00 € |
Poreč, Rovinj – Mali Lošinj *** | 300,00 € | 380,00 € |
Opatija – ZL ZAD ili Zadar (via Senj) | 400,00 € | 470,00 € |
Opatija – ZL SPU ili Split (via Senj) | 550,00 € | 640,00 € |
Opatija – otok Rab *** | 240,00 € | 270,00 € |
Opatija – otok Mali Lošinj *** | 220,00 € | 250,00 € |
Opatija – grad Cres *** | 170,00 € | 190,00 € |
Opatija – Plitvice (transfer) via Senj | 300,00 € | 370,00 € |
Opatija – Crikvenica, Selce | 80,00 € | 105,00 € |
Opatija – Novi Vinodolski | 90,00 € | 115,00 € |
Opatija – Njivice | 90,00 € | 115,00 € |
Opatija – Malinska, Porat | 90,00 € | 115,00 € |
Opatija – grad Krk | 115,00 € | 130,00 € |
Opatija – Punat | 120,00 € | 140,00 € |
Opatija – Vrbnik | 130,00 € | 175,00 € |
Opatija – Baška | 145,00 € | 190,00 € |
Opatija – Rabac | 90,00 € | 100,00 € |
Opatija – Rovinj | 170,00 € | 200,00 € |
Opatija – Poreč | 170,00 € | 200,00 € |
Opatija – Umag, Novigrad (via Motovun) | 200,00 € | 280,00 € |
Opatija – Rijeka | 45,00 € | 90,00 € |
Hotel in Opatiji – Opatija port | 25,00 € | 40,00 € |
* the listed prices are per route
* toll costs are included in the price, unless otherwise stated
*** the cost of the ferry is not included in the price
* parking in Rijeka airport included in the transfer price